Your shopping cart is empty!
Size | Chest inch | Sleeve inch | Chest cm | Sleeve cm | EU | UK |
---|---|---|---|---|---|---|
S | 36-38 | 32,5-33,5 | 91-96 | 82-85 | 48 | 38 |
M | 38-40 | 34-34,5 | 97-101 | 86-88 | 50 | 40 |
L | 40-42 | 35-35,5 | 102-105 | 89-90 | 52 | 42 |
XL | 42-44 | 36-36,5 | 107-111 | 91-93 | 54 | 44 |
XXL | 44-46 | 37-37,5 | 112-116 | 94-95 | 56 | 46 |
Dogleg Mechanics (c) 2024